Products / Industrial & Construction Tires / FOAM-FILLED

Industrial & Construction Tires
FOAM-FILLED · Industrial & Construction Tires
PATTERN · FOAM-FILLED
FOAM-FILLED · Industrial & Construction Tires is engineered for dependable service in demanding industrial and agricultural applications. The FOAM-FILLED.
20SIZES
DOTCERTIFIED
20+YEARS
Available Sizes
10-16.512-16.51246.514-17.514-17.615-62518-62526X12-16.526X12D38033*15.50-16.533x15.50-16.5355/55D24.5(14-24.5)445/50D710445/65D7109-14.5IN240/55D17.5IN385/65D19.5IN385/65D22.5IN445/55D19.5IN445/55D22.5
INDUSTRIAL DATA
Technical Specifications
| 轮胎规格 Type Size | 层级 PR | 断面款 SW | 外直径 OD | 压力 Pressure | 负荷 Load | 重量 Weight | PATTERN | TREAD DEAPTH | RIM |
|---|---|---|---|---|---|---|---|---|---|
| 9-14.5 | 12 | 9.49 | 28 | 75 | 1966 | 60 | RIB | 0.673 | 14.5*7 |
| 10-16.5 | 10 | 10.94 | 31 | 75 | 2119 | 64 | R4 | 0.673 | 16.5*8.25 |
| 10-16.5 | 10 | 10.94 | 31 | 75 | 2119 | 64 | R4NM | 0.673 | 16.5*8.25 |
| 12-16.5 | 12 | 12.25 | 33 | 80 | 2844 | 87 | R4 | 0.72 | 16,5*9.75 |
| 12-16.5 | 12 | 12.75 | 34 | 80 | 2844 | 87 | R4 | 0.72 | 16,5*9.75 |
| 1246.5 | 12 | 12.35 | 33 | 80 | 2844 | 87 | R4 | 0,72 | 16,5*9.75 |
| 14-17.5 | 14 | 13.7 | 36 | 75 | 3843 | 110 | R4 | 0.787 | 17.5*10.5 |
| 14-17.6 | 14 | 13.7 | 36 | 75 | 3843 | 110 | R4 | 0.787 | 17.5*10.5 |
| 14-17.5 | 14 | 13.7 | 36 | 75 | 5535 | 110 | R4 | 0.787 | 17.5*10.5 |
| 15-625 | 18 | 15.16 | 41 | 100 | 6840 | 154 | R4 | 0.81 | 24.5*13 |
| 18-625 | 18 | 17.17 | 41 | 100 | 2844 | 174 | R4 | 0.81 | 24.5*15 |
| 26X12-16.5 | 8 | 12 | 26 | 80 | 2844 | 48 | R4 | 0.72 | 16.5*9.75 |
| 26X12D380 | 8 | 12 | 26 | 80 | 2844 | 48 | R4 | 0.653 | 15*10 |
| 33X15.50-16.5 | 12 | 15.75 | 33 | 80 | 3640 | 102 | R4 | 0.72 | 16.5*12 |
| 33X15.50-16.5 | 14 | 15.75 | 35 | 80 | 3640 | 116 | R4 | 0.72or | 16.5*12 |
| 33X15.50-16.5 | 12 | 15.86 | 34 | 80 | 3640 | 102 | R4 | 0.72or | 16.5*12 |
| 33*15.50-16.5 | 14 | 16.05 | 34 | 80 | 3640 | 116 | R4 | 0.72or | 16.5*12 |
| 355/55D24.5(14-24.5) | 14 | 13.39 | 38 | 85 | 3420 | 96 | R4 | 0.787 | 24.5*11.75 |
| 445/50D710 | 18 | 17.52 | 47 | 105 | 7245 | 245 | R4 | 0.802 | 22.5*13 |
| 445/65D710 | 18 | 17.52 | 47 | 105 | 7245 | 258 | R4 | 0.802 | 22.5*13 |
| IN240/55D17.5 | 12 | 9.1 | 29 | 100 | 1998 | 69 | R4 | 0.413 | 17,5*6.75 |
| IN385/65D19.5 | 16 | 15.63 | 39 | 100 | 5130 | 176 | R4 | 0,81 | 19.5*11,75 |
| IN385/65D19.5 | 16 | 15.63 | 39 | 100 | 5535 | 176 | R4NM | 0,81 | 19.5*11.75 |
| IN385/65D22.5 | 16 | 15.6 | 43 | 100 | 5535 | 189 | R4 | 0.811 | 22.5*11.75 |
| IN385/65D22.5 | 16 | 15.25 | 44 | 100 | 5535 | 189 | R4 | 0.811 | 22.5*11.75 |
| IN385/65D22.5 | 16 | 15.25 | 42 | 100 | 5940 | 189 | R4 | 0.811 | 22.5*11.75 |
| IN445/55D19.5 | 16 | 16.75 | 40 | 115 | 7245 | 235 | R4 | 0.902 | 19.5*13 |
| IN445/55D22.5 | 18 | 16.25 | 46 | 115 | 7245 | 222 | R4 | 0.902 | 22.5*13 |
| IN445/55D22.5 | 18 | 17.25 | 46 | 115 | 7245 | 249 | R4 | 0.902 | 22.5*13 |
Product Categories
FOAM-FILLED · Industrial & Construction Tires
FOAM-FILLED · Industrial & Construction Tires is engineered for dependable service in demanding industrial and agricultural applications. The FOAM-FILLED pattern is available in 20 verified sizes for OEM replacement, distributor programs and mixed-container orders.
Its compound, carcass construction and tread geometry are developed as one system to balance traction, wear resistance, stability and heat control. Ask our export team to confirm load, pressure and rim compatibility for your machine.
- ✓ Application-specific tread geometry
- ✓ High-wear natural-rubber compound
- ✓ Stable carcass for demanding duty cycles
- ✓ OEM branding and mixed-size loading
RFQ READY
Send Size List on WhatsApp →