Products / Forklift & Warehouse Tires / FRT900

Forklift & Warehouse Tires
FRT900 · Forklift & Warehouse Tires
PATTERN · FRT900
FRT900 · Forklift & Warehouse Tires is engineered for dependable service in demanding industrial and agricultural applications. The FRT900 pattern is.
14SIZES
DOTCERTIFIED
20+YEARS
Available Sizes
"355/50-15(28X12.5-15)"140/55-916x6-818x7-821x8-9300-15315/45-12355/50-15(28X12.5-15)5.00-86.00-96.50-107.00-128.25-15
INDUSTRIAL DATA
Technical Specifications
| Tyre Size | Approved Rim | S.W. | O.D | Max. Load (kg) Up to 25km/h DRIVER STEER | Tread Depth mm | Standard | Easi-Fit | NoMarking | |
|---|---|---|---|---|---|---|---|---|---|
| 16x6-8 | 3.0;3.75 | 104 | 399 | 950 | 730 | 14 | √ | √ | √ |
| 5.00-8 | 3.0;3.5 | 124 | 443 | 1415 | 1090 | 16 | √ | √ | √ |
| 18x7-8 | 4.33R | 148 | 455 | 2145 | 1650 | 18 | √ | √ | √ |
| 6.00-9 | 4 | 137 | 521 | 1885 | 1450 | 17 | √ | √ | √ |
| 140/55-9 | 4.00E | 130 | 378 | 1170 | 900 | 15 | √ | √ | √ |
| 21×8-9 | 6 | 190 | 521 | 2755 | 2120 | 19 | √ | √ | √ |
| 6.50-10 | 5 | 151 | 565 | 2340 | 1800 | 19 | √ | √ | √ |
| 7.00-12 | 5 | 168 | 651 | 2920 | 2240 | 21 | √ | √ | √ |
| 8.25-15 | 6.5 | 208 | 802 | 4750 | 3650 | 24 | √ | √ | √ |
| 300-15 | 8 | 251 | 806 | 5850 | 4500 | 29 | √ | √ | √ |
| 315/45-12 | 10.00G | 285 | 576 | 4485 | 3450 | 21 | √ | √ | √ |
| "355/50-15 | |||||||||
| (28X12.5-15)" | 9.75 | 295 | 716 | 5260 | 4045 | 24 | √ | √ | √ |
Product Categories
FRT900 · Forklift & Warehouse Tires
FRT900 · Forklift & Warehouse Tires is engineered for dependable service in demanding industrial and agricultural applications. The FRT900 pattern is available in 14 verified sizes for OEM replacement, distributor programs and mixed-container orders.
Its compound, carcass construction and tread geometry are developed as one system to balance traction, wear resistance, stability and heat control. Ask our export team to confirm load, pressure and rim compatibility for your machine.
- ✓ Application-specific tread geometry
- ✓ High-wear natural-rubber compound
- ✓ Stable carcass for demanding duty cycles
- ✓ OEM branding and mixed-size loading
RFQ READY
Send Size List on WhatsApp →